Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 44 x 12 x 97 mm |
Memory | 40,000 Readings |
Accuracy | +-0.8 DegreeC (-80 to -35.1 DegreeC) +-0.5 DegreeC (-35 to +70 DegreeC) |
Weight | 45 g |
Protection Class | IP67 |
Battery Life | 100 days (at 15 mins measurement rate) |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 44 x 12 x 97 mm |
Power Supply | Lithium battery CR2450 3V, exchangeable |
Memory | 40,000 readings |
Accuracy | +-0.5 DegreeC |
Protection Class | IP67 |
Product Price :Get Latest Price
Product Details:Type of PH Meter | Portable, Hand-Held |
Brand | Extech |
pH Range | 0.00 to 14.00pH |
Model No. | PH100 |
Is It Water Proof | Water Proof |
Product Price :Get Latest Price
Product BrochureProduct Details:Display | LCD graphics display |
Dimension | 280 x 135 x 75 mm |
Memory | up to 999 h recording |
Weight | 1200 g |
Protection Class | IP42 |
Battery Life | approx. 40 h (w/o illumination) |
Operating Temperature | -20 to +50 DegreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 1.7 x 0.5 x 3.8 in. |
Power Supply | Lithium battery CR2450 3V, exchangeable |
Weight | 1.6 oz. (45 g) |
Protection Class | IP30 |
Battery Life | 120 days (at +25 Degree C and 15 minute measurement cycles) |
Product Price :Get Latest Price
Product BrochureProduct Details:Interface | Mini USB, SD card slot |
Dimension | 103 x 63 x 33 mm |
Memory | 2 mio. measurement values |
Weight | 230 g |
Protection Class | IP54 |
Channel | 1 x internal, 2 probes external, 4 external channels (temperature/humidity) |
Battery Life | 8 years (15 min. measuring cycle, +25 DegreeC) |
Battery Type | 1 x Lithium (TL-5903) |
Operating Temperature | -20 to +70 DegreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 33 x 9 x 74 mm |
Memory | 16,000 readings |
Accuracy | +-0.5 DegreeC |
Measuring Rate | 1 min to 24 h |
Weight | 25 g |
Protection Class | IP67 |
Product Price :Get Latest Price
Product BrochureProduct Details:Memory | 16.000 readings |
Accuracy | +-0,5 DegreeC (-30 to +70 DegreeC) |
Weight | 35 g |
Protection Class | IP65 |
Battery Life | 500 days (15 min measuring cycle, +25 DegreeC) |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 89 x 53 x 27 mm |
Weight | 130 g |
Protection Class | IP65 |
Battery Life | 3 years (15 min. meas. rate, +25 DegreeC) |
Battery Type | 3 x AlMn Type AAA or Energizer |
Operating Temperature | -35 to +55 DegreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 103 x 63 x 33 mm |
Memory | 2 mio. measurement values |
Weight | approx. 430 g (testo 176 T3) approx. 230 g (testo 176 T4) |
Protection Class | IP65 |
Channel | 4 x external |
Battery Life | 8 years (15 min. measuring cycle, +25 DegreeC) |
Battery Type | 1 x Lithium (TL-5903) |
Operating Temperature | -20 to +70 DegreeC |
Product Price :Get Latest Price
Product BrochureDescription:Product Price :Get Latest Price
Product BrochureDescription:Product Price :Get Latest Price
Product BrochureProduct Details:Interface | Mini USB, SD card slot |
Dimension | 103 x 63 x 33 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Display | 3-line LCD with multi-language operating menu |
Dimension | without humidity/temperature: 246 x 161 x 47 mm with humidity/temperature: 396 x 161 x 78 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Sensitivity | 0.15 oz/yr; (4g/a) |
Warranty | 2 years |
Battery Life | 16 hours continuous |
Storage Condition | Storage temp. 32 to 122 F |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 44 x 12 x 97 mm |
Power Supply | Lithium battery CR2450 3V, exchangeable |
Memory | 64000 measurement values |
Accuracy | +-0.5 DegreeC (0 to +70 DegreeC) +-0.8 DegreeC (-20 to 0 DegreeC) +-1.8 %RH + 3 % of m.v. at +25 DegreeC (5 to 80 %RH) +-0.03 %RH |
Measuring Rate | 1 min to 24 h |
Weight | 45 g |
Protection Class | IP30 |
Battery Life | 500 days (at +25 DegreeC and 15 mins measurement rate). |
Resolution | 0.1 DegreeC 0.1 %RH |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 90 g (batteries and protective cap included) |
Battery | 200 h (average, without display illumination) |
Dimensions | 119 x 46 x 25 mm (incl. protective cap) |
Resolution | 0.1 DegreeC or 0.1 %RH |
Product Price :Get Latest Price
Product BrochureProduct Details:Memory | 1 mio. measurement values |
Weight | 130 g |
Protection Class | IP65 |
Battery Life | 3 years (15 min. measuring cycle, +25 DegreeC) |
Battery Type | 3 x AlMn Typ AAA or Energizer |
Operating Temperature | -20 to +55 DegreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 103 x 63 x 33 mm |
Memory | 2 mio. measurement values |
Weight | approx. 430 g (testo 176 T3) approx. 230 g (testo 176 T4) |
Protection Class | IP65 |
Channel | 4 x external |
Battery Life | 8 years (15 min. measuring cycle, +25 DegreeC) |
Battery Type | 1 x Lithium (TL-5903) |
Operating Temperature | -20 to +70 DegreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Measuring Rate | 10 s - 24 h |
Weight | 130 g |
Protection Class | IP54 |
Channel | 2 x internal (stump) |
Battery Life | 3 years (15 min. measuring cycle, +25 DegreeC) |
Battery Type | 3 x battery type AAA or Energizer L92 AAA-size cells |
Operating Temperature | -20 to +55 DegreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Interface | Mini USB, SD card slot |
Dimension | 103 x 63 x 33 mm |
Memory | 2 mio. measurement values |
Weight | approx. 410 g (testo 176 T1) approx. 220 g (testo 176 T2) |
Protection Class | IP68 (testo 176 T1) IP65 (testo 176 T2) |
Channel | 2 x external |
Battery Life | 8 years (15 min. meas. rate, +25 DegreeC) |
Battery Type | 1 x Lithium (TL-5903) |
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Country of Origin | Made in India |
Power | Electronic |
Type | Meter |
Extech MO210: Pocket Moisture Meter
This Moisture Meter from Extech allows you to quickly assess whether wood and other porous materials have endured any water incursion. Simply push the sharply pointed electrode pins into the surface of sheetrock, drywall, wallboard, concrete, mortar, plaster or other building materials and the device will detect moisture levels between 0.2% to 2.4%. Slide the material-selection switch to wood and the handheld meter will determine moisture presence in timber from 6% to 44%. Complete with protective cap, replacement pins, and three CR-2032 button batteries.
MO260 is a Combination Pin/Pinless Moisture Meter which measures Relative Moisture in wood and other building materials using pinless technology plus % of Moisture in sheetrock and other materials using the direct pin method. Measurements are displayed on a digital LCD with backlighting and a tri-color LED bargraph. Pinless non-invasive measurement depth to 0.75" (22mm) below the surface. Complete with 9V battery, replacement pins, protective cap, and pouch case.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Warranty | 24 Months |
Net weight | 428g |
Product Price :Get Latest Price
Product BrochureProduct Details:Weight | 255 g |
Product Price :Get Latest Price
Product BrochureProduct Details:Battery Life | 250 h without illumination, without Bluetooth |
Product Price :Get Latest Price
Product BrochureProduct Details:Size/Dimension | 8.6 x 1.2 x 1.0 in Probe shaft: 2.9 in (L), 0.5 (dia.) |
Product Price :Get Latest Price
Product BrochureProduct Details:Measuring Accuracy | +-1 DegreeC |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 103 x 63 x 33 mm |
Weight | approx. 410 g (testo 176 T1) approx. 220 g (testo 176 T2) |
Battery Life | 8 years (15 min. meas. rate, +25 DegreeC) |
Battery Type | 1 x Lithium (TL-5903) |
Product Price :Get Latest Price
Product BrochureProduct Details:Dimension | 60 x 38 x 18,5 mm |
Protection Class | IP20 |
Battery Life | 1 year (15 min measuring cycle, +25 DegreeC) |
Battery Type | 2 lithium batteries (CR2032) |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Extech |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Measuring Distance | 30:1 (typical at a distance of 0.7 m to the measurement object 24 mm @ 700 mm (90%) |
Product Price :Get Latest Price
Product BrochureDescription:Product Price :Get Latest Price
Product BrochureDescription:Product Price :Get Latest Price
Product BrochureProduct Details:Measuring Accuracy | +-2.3 DegreeF (-4 to 185 DegreeF) |
Display Resolution | 0.1 DegreeF |
Product Price :Get Latest Price
Product BrochureDescription:Product Price :Get Latest Price
Product BrochureDescription:Product Price :Get Latest Price
Product BrochureProduct Details:Power | Electronic |
Temperature Humidity Datalogger
Extech RHT10: Humidity and Temperature USB Datalogger
· 32,000 readings (16,000 for each parameter: Humidity/Temperature)
· Selectable data sampling rate: 2s, 5s, 10s, 30s, 1m, 5m, 10m, 30m, 1hr, 2hr, 3hr, 6hr, 12hr, 24hr
· Dew point indication via Windows® software (included)
Extech RHT20: Humidity and Temperature Datalogger
· USB interface for easy setup and data download
· Selectable data sampling rate: 1 second to 24 hours
· User-programmable alarm thresholds for RH and Temperature
· LCD displays current readings, Min/Max, and alarm status
· Complete with 3.6V Lithium battery, mounting bracket with combination lock
· Includes Windows® 2000/XP/Vista/7 compatible analysis software
Extech 42280: Temperature and Humidity Datalogger
· Triple LCD displays Humidity, Temperature, and date (Year, Month, and Day)
· Programmable from keypad or PC
· Selectable data sampling rate
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Kyoritsu |
Model Number | 3125A |
Weight | 1.9kg approx. (including batteries) 4kg approx. (including accessories) |
Product Price :Get Latest Price
Product BrochureProduct Details:Humidity Operating Range | 0 to 99% RH (non-condensing) |
Product Price :Get Latest Price
Product BrochureProduct Details:Battery Life | 250 h(without illumination , without Bluetooth) |
Resolution | 0.01 bar or 0.1 DegreeC |
Product Price :Get Latest Price
Product BrochureDescription:Explore More Products
Reviewed by 20 Users
Most Relevant Reviews
© TechnoValue Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited