Our range of products include tsi aerotrak handheld particle counter model 9303, aerosol photometer ph5, portable particle counter, flow pattern tester, aerosol photometer ph4 and remote particle counter 6510 vhp.
₹ 1200000 / Piece Get Latest Price
| Particle Counter Type | Air |
| Brand | TSI |
| Usage/Application | Hospital |
| Material | High impact injection molded plastic |
| Air Flow | 0.1 CFM (2.83 L/min) |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Mobility | Benchtop |
| Reagent Settings | 9 Reagent settings |
| Measuremet Range | 10 - 100 ppm |
| Sensitivity | 0001% |
| Accuracy | +-2 % upto 40 ppm |
Minimum order quantity: 1 Piece
₹ 1450000 / Piece Get Latest Price
| Particle Counter Type | Air |
| Brand | TSI |
| Usage/Application | Hospital |
| Material | SS316L |
| Air Flow | 1 CFM - 3.5 CFM |
Minimum order quantity: 1 Piece
AeroTrak™+ Portable Airborne Particle Counters (APCs) are ideal for all industries for cleanroom certification, monitoring and specialized tasks including gas testing and filter scanning.
Engineered for you, they provide the newest features you've been asking for in a portable particle counter:
These features lead to a better user experience and easy compliance. Built in standards for configuration and reports to meet the standards driving the market include:
₹ 375000 / Piece Get Latest Price
| Usage/Application | Clean Room Laminar Air Flow Testing. Laminar Air Flow Workstations Testing. Airflow Balance Testing. |
| Application Media | Water |
| Brand | TVSPL |
| Material | Stainless Steel |
| Model | FPT500, FPT500 |
| Weight | 9.2Kg |
FPT 500 Flow Pattern Testers
(Clean Room Fogger)
Auto Atomization switch off / cut off if water level is low. It releases non-polluted fog. We can sanitize it’s body by using 70% IPA. After draining of water internal fan dry it internally so that it avoids microbial growth.
Includes:
Flexi pipe 5ft, Wand (1No.), 10mtr Power Cord, Funnel
Get Latest Price
| Mobility | Benchtop |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-1 ppm |
| Accuracy | +-2 % upto 40 ppm |
| Brand | TEC Services Inc. |
| Model Name/Number | PH 4 PH4 |
| Power | Single Phase |
| Voltage | 220VAC to 240VAC |
Minimum order quantity: 1 Number
Model PH4 - The PH-4 is the most highly advanced Aerosol photometer available today. It offers the smallest size and weight in a self-contained cabinet. The PH-4 utilizes a high resolution graphics display providing an easy to read panel display. The extremely simple menu-driven software system utilizes command prompts to inform the user of each setup process. The powerful microprocessor provides control of numerous functions, not available on any other aerosol photometer.
Specification:
Get Latest Price
| Particle Counter Type | Air |
| Model Name/Number | 6310,6510,6510-VHP,6310-VHP,9110-01,9310-02,A100-31 |
| Size | 10.5 in. x 10 in. x 6.1 in. (26.7 cm x 25.4 cm x 15.5 cm) |
| Height | 26.7 |
| Brand | TSI |
| Usage/Application | Industrial |
| Air Flow | 1cfm 28.3lpm |
| Color | Blue |
| Capacity | 28.3 LPM 1CFM |
| Features | Eliminates the need for centralized vacuum system Internal blower has no carbon vanes and low heat g |
| Power | 24VDC |
| MOC | SS316L |
| Shape | rectangular |
| Material | Stainless steel 316L |
| Type | With In built vacuum pump Particle counter |
Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Color | Blue |
| I Deal In | New Only |
Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Color | Blue |
| Shape | Rectangle |
| Country of Origin | Made in India |
Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Color | White |
| Shape | Rectangle |
| Country of Origin | Made in India |
Get Latest Price
| Display Type | Digital |
| Usage/Application | Industrial |
| Color | Green |
| Shape | Cylinder |
| Country of Origin | Made in India |
Get Latest Price
| Brand | TSI |
| Model | 9310 & 9510 9500 |
| Channels | Six |
| Material | Stainless steel |
| Application | Industrial |
| Flow rate | 1.0 CFM (28.3 L/min) |
Get Latest Price
| Material | steel |
| Model | TAGSS6 |
| Usage/Application | testing, production, and research |
| Type Of Instruments | Generator |
| Color | Chrome |
| Model Name/Number | TAGSS6 |
| Size/Dimension | 280mm X 280mm X 254mm |
| Automation Type | Semi-Automatic |
| I Deal In | New Only |
| Brand | TVSPL |
| Warranty | 1 |
| Country of Origin | Made in India |
Technical Specification:
1) Size: 280mm X 280mm X 254mm
2) Weight: 7.5 Kg
3) Compressed Air: 5.5 to 11 cfm @ 20psi
4) Reagent : PAO / DOP or Equivalent
5) Capacity : Maximum 5 ltr
6) Testing Range : 50 - 8400 cfm
7) Aerosol Generation : 1 to 6 Laskin nozzles adjustable
8) Aerosol O/P @ 840 cfm : 100 mg/m³ or μg/l
Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Color | Brown |
| Display | Digital |
| Usage | Industrial |
Thermal Aerosol Generator
Feature:
Get Latest Price
| Model Number | 9303, 9303 |
| Brand | TSI |
| Model | 9303,9306-03,9306-04,9306-V2 |
| Usage/Application | Industrial |
| Material | plastic |
| Air Flow | 0.1 CFM |
| Power | Electronic |
| Type | Particle counter |
Get Latest Price
| Model Name/Number | 9510-BD |
| Usage/Application | Laboratory |
| Size range | 0.5 to 25 micrometer |
| Sample flow rate | 1.0 CFM (28.3 L/min) |
| Power | Electronic |
Features and Benefits
Get Latest Price
| Model Name/Number | 9110 |
| Size | 9.3in.x8.1in.x20.5in. |
| Brand | TSI |
| Usage/Application | Pharma, Semi-conductor |
| Air Flow | 1cfm |
| Size range | + 0.100 to 10.0 micrometer |
| Channels | Eight |
| Flow rate | + 1.0 CFM (28.3 L/min) |
| Material | Stainless steel 316L |
Get Latest Price
| Syringe Size | 16G |
| Body Material | steel |
| Brand | Pamas |
| Color | Red Silver |
| Made in | India |
Get Latest Price
| Size | 0.3 to 25 um |
| Height | 4.5" or 11.4 cm |
| Power | 110 to 240 VAC 50/60 Hz universal in-line power supply |
| Filtration Capacity Microns | Internal HEPA filter |
| Weight G | 2.2 lb (1.0 kg) |
Get Latest Price
| Material | Combination |
| Model Name/Number | 1 |
| Usage/Application | USB Connectivity for Calibration and Maintenance Maintains >300 Sample Location Entries |
| Airflow | Mass Flow and Sampling Set Up Error Alarms |
| Brand | Emtek |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
Technovalue Solutions (Administrator & Marketing Specialist)
Technovalue Solutions Private Limited
Plot No 131, Sector-1a, Kopar Khairane Road, Kopar Khairane
Kopar Khairne, Navi Mumbai - 400709, Thane, Maharashtra, India