| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0311077226 |
| GST No. | 27AADCT7269E1Z3 |
| CIN No. | U52590MH2011PTC213090 |
| GST Partner Name | Vijay Sakharam Gurav, Supriya Shashikant Gurav |
For more Information-
Technovalue Solutions (Administrator & Marketing Specialist)
Technovalue Solutions Private Limited
Plot No 131, Sector-1a, Kopar Khairane Road, Kopar Khairane
Kopar Khairne, Navi Mumbai - 400709, Thane, Maharashtra, India